(the number of current visitors is automatically updated every 4 minutes)
If you want to share information about this web page...
The current number of visitors is shown above. This is defined as a visitor who has been active within the last 15 minutes. Being active means they have opened a webpage. If they remain on the webpage without any activity, they are counted as active visitors for as long as the webpage remains open on their computer/tablet/mobile device. Bots that crawl the website to index it or collect material for AI training are filtered out and are not counted as active visitors.
Below are visitor statistics compiled over time. Bots that crawl the website to index it or collect material for AI training are not included in the statistics below.
Monthly visitor statistics
| Month | Swedish pages | English pages | Total |
|---|---|---|---|
| 2026-10 | 1,737 | 1,224 | 2,961 |
| 2026-09 | 2,347 | 1,712 | 4,059 |
| 2026-08 | 2,098 | 1,575 | 3,673 |
| 2026-07 | 1,450 | 1,589 | 3,039 |
| 2026-06 | 1,469 | 1,764 | 3,233 |
| 2026-05 | 2,281 | 1,799 | 4,080 |
| 2026-04 | 2,126 | 1,859 | 3,985 |
| 2026-03 | 1,668 | 851 | 2,519 |
| 2026-02 | 1,657 | 965 | 2,622 |
| 2026-01 | 2,348 | 1,678 | 4,026 |
| 2025 Total Click to show/hide months | 18,223 | 12,996 | 31,219 |
| ↳ 2025-12 | 2,082 | 1,591 | 3,673 |
| ↳ 2025-11 | 1,994 | 1,442 | 3,436 |
| ↳ 2025-10 | 2,304 | 1,786 | 4,090 |
| ↳ 2025-09 | 1,946 | 1,902 | 3,848 |
| ↳ 2025-08 | 517 | 714 | 1,231 |
| ↳ 2025-07 | 450 | 672 | 1,122 |
| ↳ 2025-06 | 729 | 800 | 1,529 |
| ↳ 2025-05 | 1,447 | 796 | 2,243 |
| ↳ 2025-04 | 1,574 | 774 | 2,348 |
| ↳ 2025-03 | 1,745 | 940 | 2,685 |
| ↳ 2025-02 | 1,654 | 858 | 2,512 |
| ↳ 2025-01 | 1,781 | 721 | 2,502 |
| 2024 Total Click to show/hide months | 25,614 | 12,544 | 38,158 |
| ↳ 2024-12 | 1,671 | 870 | 2,541 |
| ↳ 2024-11 | 1,800 | 902 | 2,702 |
| ↳ 2024-10 | 2,218 | 914 | 3,132 |
| ↳ 2024-09 | 2,295 | 1,287 | 3,582 |
| ↳ 2024-08 | 1,296 | 1,297 | 2,593 |
| ↳ 2024-07 | 1,128 | 1,137 | 2,265 |
| ↳ 2024-06 | 1,457 | 1,208 | 2,665 |
| ↳ 2024-05 | 3,072 | 769 | 3,841 |
| ↳ 2024-04 | 2,710 | 877 | 3,587 |
| ↳ 2024-03 | 2,702 | 942 | 3,644 |
| ↳ 2024-02 | 2,493 | 1,147 | 3,640 |
| ↳ 2024-01 | 2,772 | 1,194 | 3,966 |
| 2023 Total Click to show/hide months | 29,009 | 9,963 | 38,972 |
| ↳ 2023-12 | 2,666 | 1,510 | 4,176 |
| ↳ 2023-11 | 2,642 | 1,160 | 3,802 |
| ↳ 2023-10 | 2,818 | 1,077 | 3,895 |
| ↳ 2023-09 | 2,403 | 904 | 3,307 |
| ↳ 2023-08 | 1,093 | 540 | 1,633 |
| ↳ 2023-07 | 536 | 642 | 1,178 |
| ↳ 2023-06 | 1,054 | 492 | 1,546 |
| ↳ 2023-05 | 3,429 | 621 | 4,050 |
| ↳ 2023-04 | 2,891 | 742 | 3,633 |
| ↳ 2023-03 | 3,384 | 773 | 4,157 |
| ↳ 2023-02 | 2,729 | 781 | 3,510 |
| ↳ 2023-01 | 3,364 | 721 | 4,085 |
| 2022 Total Click to show/hide months | 29,350 | 9,549 | 38,899 |
| ↳ 2022-12 | 3,287 | 773 | 4,060 |
| ↳ 2022-11 | 3,209 | 1,069 | 4,278 |
| ↳ 2022-10 | 2,890 | 893 | 3,783 |
| ↳ 2022-09 | 2,287 | 746 | 3,033 |
| ↳ 2022-08 | 914 | 489 | 1,403 |
| ↳ 2022-07 | 506 | 342 | 848 |
| ↳ 2022-06 | 1,153 | 546 | 1,699 |
| ↳ 2022-05 | 3,761 | 1,254 | 5,015 |
| ↳ 2022-04 | 2,848 | 949 | 3,797 |
| ↳ 2022-03 | 2,919 | 625 | 3,544 |
| ↳ 2022-02 | 2,580 | 845 | 3,425 |
| ↳ 2022-01 | 2,996 | 1,018 | 4,014 |
| 2021 Total Click to show/hide months | 18,540 | 7,623 | 26,163 |
| ↳ 2021-12 | 2,495 | 661 | 3,156 |
| ↳ 2021-11 | 2,051 | 672 | 2,723 |
| ↳ 2021-10 | 1,884 | 778 | 2,662 |
| ↳ 2021-09 | 1,529 | 954 | 2,483 |
| ↳ 2021-08 | 1,238 | 543 | 1,781 |
| ↳ 2021-07 | 1,036 | 304 | 1,340 |
| ↳ 2021-06 | 1,528 | 369 | 1,897 |
| ↳ 2021-05 | 1,941 | 706 | 2,647 |
| ↳ 2021-04 | 1,473 | 812 | 2,285 |
| ↳ 2021-03 | 1,436 | 737 | 2,173 |
| ↳ 2021-02 | 1,024 | 554 | 1,578 |
| ↳ 2021-01 | 905 | 533 | 1,438 |
| 2020 Total Click to show/hide months | 105 | 144 | 249 |
| ↳ 2020-12 | 105 | 144 | 249 |
Visitor statistics before December 2020 is unreliable since the software used at that time could not filter out visits from bots that crawl the website to index it or collect material for AI training. Hence, older visitor statistics is not shown here.