Usage Statistics for infovoice.se

Summary Period: June 2013
Generated 01-Jul-2013 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 166850
Total Files 139370
Total Pages 60339
Total Visits 15324
Total KBytes 1058271
Total Unique Sites 8930
Total Unique URLs 1104
Total Unique Referrers 2619
Total Unique User Agents 845
. Avg Max
Hits per Hour 231 1508
Hits per Day 5561 12003
Files per Day 4645 10119
Pages per Day 2011 2958
Visits per Day 510 1198
KBytes per Day 35276 65886
Hits by Response Code
Code 200 - OK 139370
Code 206 - Partial Content 211
Code 301 - Moved Permanently 4162
Code 304 - Not Modified 3084
Code 400 - Bad Request 1
Code 401 - Unauthorized 46
Code 403 - Forbidden 7
Code 404 - Not Found 19969

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 6899 4.13% 5884 4.22% 2423 4.02% 609 3.97% 566 6.34% 37694 3.56%
2 9261 5.55% 7963 5.71% 2800 4.64% 818 5.34% 709 7.94% 65886 6.23%
3 12003 7.19% 10119 7.26% 2958 4.90% 1198 7.82% 1082 12.12% 62049 5.86%
4 10167 6.09% 8103 5.81% 2402 3.98% 1052 6.87% 938 10.50% 56810 5.37%
5 8914 5.34% 7276 5.22% 2942 4.88% 874 5.70% 730 8.17% 55560 5.25%
6 7100 4.26% 5484 3.93% 2088 3.46% 654 4.27% 584 6.54% 45826 4.33%
7 4370 2.62% 3652 2.62% 1310 2.17% 526 3.43% 464 5.20% 27672 2.61%
8 2833 1.70% 2434 1.75% 1070 1.77% 408 2.66% 334 3.74% 17018 1.61%
9 4491 2.69% 3825 2.74% 1697 2.81% 495 3.23% 426 4.77% 27675 2.62%
10 5988 3.59% 5007 3.59% 1950 3.23% 650 4.24% 565 6.33% 36625 3.46%
11 5489 3.29% 4491 3.22% 1722 2.85% 602 3.93% 505 5.66% 30645 2.90%
12 4686 2.81% 4059 2.91% 1528 2.53% 557 3.63% 450 5.04% 27314 2.58%
13 4493 2.69% 3881 2.78% 1467 2.43% 512 3.34% 412 4.61% 24853 2.35%
14 3772 2.26% 3197 2.29% 1543 2.56% 451 2.94% 368 4.12% 28828 2.72%
15 3043 1.82% 2460 1.77% 1241 2.06% 311 2.03% 236 2.64% 22867 2.16%
16 3558 2.13% 2529 1.81% 1214 2.01% 369 2.41% 291 3.26% 21965 2.08%
17 6791 4.07% 4464 3.20% 2240 3.71% 471 3.07% 383 4.29% 37440 3.54%
18 6211 3.72% 5355 3.84% 2628 4.36% 511 3.33% 369 4.13% 55265 5.22%
19 4597 2.76% 3988 2.86% 1955 3.24% 451 2.94% 333 3.73% 42622 4.03%
20 4688 2.81% 4126 2.96% 1958 3.24% 380 2.48% 299 3.35% 28931 2.73%
21 2806 1.68% 2459 1.76% 1535 2.54% 274 1.79% 160 1.79% 23628 2.23%
22 3693 2.21% 3226 2.31% 1804 2.99% 284 1.85% 207 2.32% 25312 2.39%
23 3459 2.07% 3092 2.22% 1698 2.81% 333 2.17% 240 2.69% 28291 2.67%
24 5042 3.02% 4399 3.16% 1945 3.22% 419 2.73% 337 3.77% 32512 3.07%
25 4358 2.61% 3724 2.67% 1931 3.20% 417 2.72% 286 3.20% 33279 3.14%
26 6716 4.03% 5634 4.04% 2944 4.88% 456 2.98% 349 3.91% 40276 3.81%
27 6348 3.80% 5497 3.94% 2915 4.83% 408 2.66% 288 3.23% 38170 3.61%
28 5614 3.36% 4859 3.49% 2285 3.79% 308 2.01% 244 2.73% 32531 3.07%
29 4515 2.71% 3892 2.79% 2070 3.43% 280 1.83% 203 2.27% 24293 2.30%
30 4945 2.96% 4291 3.08% 2076 3.44% 312 2.04% 235 2.63% 26436 2.50%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4582 2.75% 124 3737 2.68% 65 1978 3.28% 1103 33076 3.13%
1 134 4022 2.41% 112 3365 2.41% 67 2030 3.36% 1013 30385 2.87%
2 115 3475 2.08% 101 3041 2.18% 62 1866 3.09% 994 29821 2.82%
3 107 3236 1.94% 93 2802 2.01% 61 1831 3.03% 904 27123 2.56%
4 96 2882 1.73% 86 2585 1.85% 53 1594 2.64% 822 24665 2.33%
5 96 2904 1.74% 84 2538 1.82% 57 1730 2.87% 817 24512 2.32%
6 117 3527 2.11% 105 3164 2.27% 63 1898 3.15% 924 27734 2.62%
7 152 4576 2.74% 132 3965 2.84% 72 2178 3.61% 1043 31278 2.96%
8 208 6268 3.76% 179 5395 3.87% 79 2371 3.93% 1314 39408 3.72%
9 279 8392 5.03% 239 7172 5.15% 97 2915 4.83% 1646 49394 4.67%
10 337 10129 6.07% 280 8426 6.05% 106 3198 5.30% 2048 61450 5.81%
11 401 12041 7.22% 319 9577 6.87% 124 3734 6.19% 2147 64413 6.09%
12 315 9456 5.67% 265 7954 5.71% 98 2940 4.87% 1874 56220 5.31%
13 334 10035 6.01% 278 8354 5.99% 98 2940 4.87% 1963 58879 5.56%
14 316 9489 5.69% 267 8026 5.76% 97 2918 4.84% 1767 53013 5.01%
15 338 10148 6.08% 281 8437 6.05% 101 3035 5.03% 1954 58623 5.54%
16 303 9112 5.46% 253 7594 5.45% 99 2974 4.93% 1716 51490 4.87%
17 248 7469 4.48% 208 6247 4.48% 83 2496 4.14% 1888 56646 5.35%
18 240 7208 4.32% 201 6045 4.34% 83 2509 4.16% 1528 45837 4.33%
19 262 7880 4.72% 220 6612 4.74% 86 2597 4.30% 1551 46538 4.40%
20 261 7853 4.71% 212 6360 4.56% 93 2802 4.64% 1584 47507 4.49%
21 294 8835 5.30% 239 7178 5.15% 98 2941 4.87% 1939 58162 5.50%
22 231 6941 4.16% 188 5640 4.05% 80 2421 4.01% 1374 41211 3.89%
23 213 6390 3.83% 171 5156 3.70% 81 2443 4.05% 1363 40886 3.86%

Top 30 of 1104 Total URLs
# Hits KBytes URL
1 15925 9.54% 128179 12.11% /fou//doldxxx/start.shtml
2 14141 8.48% 5772 0.55% /cgi-bin/stats/online.cgi
3 13791 8.27% 141083 13.33% /newstats/
4 9952 5.96% 26703 2.52% /fou/_private/images/bground/rj.jpg
5 9135 5.47% 77848 7.36% /fou/doldxxx/menu_body_at.js
6 5394 3.23% 9232 0.87% /fou/
7 5304 3.18% 6223 0.59% /
8 3191 1.91% 1962 0.19% /fou//doldxxx/topnew.htm
9 2757 1.65% 42431 4.01% /newstats/usage_201112.html
10 2271 1.36% 2405 0.23% /fou/_private/images/prick.gif
11 1931 1.16% 698 0.07% /robots.txt
12 1916 1.15% 13736 1.30% /fou/bok/10000035.shtml
13 1433 0.86% 54355 5.14% /fou/bok/10000025.shtml
14 1183 0.71% 3970 0.38% /fou/doldxxx/start.shtml
15 1163 0.70% 37488 3.54% /newstats/usage_201302.html
16 1035 0.62% 36391 3.44% /newstats/usage_201305.html
17 1034 0.62% 8506 0.80% /fou/bok/10000013.shtml
18 930 0.56% 448 0.04% /fou/doldxxx/topnew.htm
19 913 0.55% 6134 0.58% /fou/bok/10000061.shtml
20 898 0.54% 5228 0.49% /fou/_private/images/person/husserl_and_heidegger.jpg
21 896 0.54% 7050 0.67% /fou/_private/images/person/wilhelm_dilthey.jpg
22 841 0.50% 8811 0.83% /fou/doldxxx/aforism.js
23 806 0.48% 4457 0.42% /fou/bok/10000014.shtml
24 799 0.48% 21110 1.99% /fou/_private/images/0025_008.gif
25 728 0.44% 4415 0.42% /fou/_private/images/0013_F01.gif
26 701 0.42% 3092 0.29% /fou/_private/images/0013_F02.gif
27 685 0.41% 13272 1.25% /fou/bok/kvalmet/10000012.shtml
28 679 0.41% 5195 0.49% /fou/bok/statmet/10000053.shtml
29 652 0.39% 8034 0.76% /fou/bok/10000015.shtml
30 598 0.36% 4633 0.44% /fou/bok/10000034.shtml

Top 10 of 1104 Total URLs By KBytes
# Hits KBytes URL
1 13791 8.27% 141083 13.33% /newstats/
2 15925 9.54% 128179 12.11% /fou//doldxxx/start.shtml
3 9135 5.47% 77848 7.36% /fou/doldxxx/menu_body_at.js
4 1433 0.86% 54355 5.14% /fou/bok/10000025.shtml
5 2757 1.65% 42431 4.01% /newstats/usage_201112.html
6 1163 0.70% 37488 3.54% /newstats/usage_201302.html
7 1035 0.62% 36391 3.44% /newstats/usage_201305.html
8 94 0.06% 27187 2.57% /fou/bok/diverse/etik2000.pdf
9 9952 5.96% 26703 2.52% /fou/_private/images/bground/rj.jpg
10 454 0.27% 21357 2.02% /newstats/usage_201106.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 14141 8.48% 8410 58.19% /cgi-bin/stats/online.cgi
2 5304 3.18% 1814 12.55% /
3 13791 8.27% 1049 7.26% /newstats/
4 5394 3.23% 790 5.47% /fou/
5 1163 0.70% 235 1.63% /newstats/usage_201302.html
6 414 0.25% 114 0.79% /newstats/usage_201306.html
7 2757 1.65% 110 0.76% /newstats/usage_201112.html
8 180 0.11% 91 0.63% /fou/epv/
9 422 0.25% 89 0.62% /newstats/usage_201108.html
10 120 0.07% 59 0.41% /fou/epv/faq/lr.htm

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 14141 8.48% 8977 62.12% /cgi-bin/stats/online.cgi
2 5304 3.18% 1303 9.02% /
3 13791 8.27% 1048 7.25% /newstats/
4 5394 3.23% 585 4.05% /fou/
5 1163 0.70% 237 1.64% /newstats/usage_201302.html
6 414 0.25% 112 0.78% /newstats/usage_201306.html
7 2757 1.65% 109 0.75% /newstats/usage_201112.html
8 180 0.11% 108 0.75% /fou/epv/
9 930 0.56% 89 0.62% /fou/doldxxx/topnew.htm
10 422 0.25% 89 0.62% /newstats/usage_201108.html

Top 30 of 8930 Total Sites
# Hits Files KBytes Visits Hostname
1 28652 17.17% 25462 18.27% 142185 13.44% 83 0.54% 188.143.232.81
2 3781 2.27% 3778 2.71% 78387 7.41% 115 0.75% 46.188.41.34
3 3244 1.94% 3243 2.33% 33221 3.14% 50 0.33% 213.111.233.25
4 2268 1.36% 1860 1.33% 13387 1.27% 282 1.84% 66.249.75.135
5 2044 1.23% 738 0.53% 408 0.04% 64 0.42% 140.166.196.40
6 1724 1.03% 1427 1.02% 13097 1.24% 233 1.52% 66.249.75.105
7 1680 1.01% 30 0.02% 4356 0.41% 3 0.02% 81.226.237.181
8 1466 0.88% 597 0.43% 293 0.03% 51 0.33% 140.166.196.43
9 1297 0.78% 517 0.37% 1003 0.09% 3 0.02% 193.10.32.227
10 1259 0.75% 1251 0.90% 29674 2.80% 8 0.05% 217.150.174.122
11 994 0.60% 994 0.71% 10181 0.96% 22 0.14% 195.211.215.6
12 950 0.57% 950 0.68% 9721 0.92% 3 0.02% 178.219.244.116
13 752 0.45% 703 0.50% 18604 1.76% 2 0.01% 193.10.72.197
14 627 0.38% 9 0.01% 1535 0.15% 1 0.01% 94.255.146.214
15 596 0.36% 534 0.38% 2307 0.22% 42 0.27% 192.44.243.18
16 540 0.32% 540 0.39% 5531 0.52% 6 0.04% 176.122.117.84
17 536 0.32% 514 0.37% 4816 0.46% 54 0.35% 208.115.111.74
18 526 0.32% 526 0.38% 5388 0.51% 3 0.02% 176.122.118.135
19 516 0.31% 500 0.36% 4083 0.39% 66 0.43% 208.115.113.90
20 463 0.28% 463 0.33% 4743 0.45% 18 0.12% 176.122.119.35
21 458 0.27% 175 0.13% 512 0.05% 3 0.02% 83.252.77.46
22 408 0.24% 408 0.29% 4179 0.39% 3 0.02% 195.211.213.36
23 388 0.23% 388 0.28% 3975 0.38% 3 0.02% 176.122.118.236
24 386 0.23% 121 0.09% 1372 0.13% 12 0.08% 213.65.223.20
25 343 0.21% 269 0.19% 1965 0.19% 52 0.34% 66.249.78.20
26 334 0.20% 280 0.20% 1593 0.15% 38 0.25% 192.44.242.18
27 334 0.20% 210 0.15% 956 0.09% 23 0.15% 194.103.189.41
28 334 0.20% 298 0.21% 3637 0.34% 36 0.23% 66.249.74.193
29 330 0.20% 330 0.24% 10663 1.01% 66 0.43% 91.207.4.226
30 328 0.20% 252 0.18% 597 0.06% 3 0.02% 2.68.10.213

Top 10 of 8930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28652 17.17% 25462 18.27% 142185 13.44% 83 0.54% 188.143.232.81
2 3781 2.27% 3778 2.71% 78387 7.41% 115 0.75% 46.188.41.34
3 3244 1.94% 3243 2.33% 33221 3.14% 50 0.33% 213.111.233.25
4 1259 0.75% 1251 0.90% 29674 2.80% 8 0.05% 217.150.174.122
5 752 0.45% 703 0.50% 18604 1.76% 2 0.01% 193.10.72.197
6 2268 1.36% 1860 1.33% 13387 1.27% 282 1.84% 66.249.75.135
7 1724 1.03% 1427 1.02% 13097 1.24% 233 1.52% 66.249.75.105
8 330 0.20% 330 0.24% 10663 1.01% 66 0.43% 91.207.4.226
9 994 0.60% 994 0.71% 10181 0.96% 22 0.14% 195.211.215.6
10 950 0.57% 950 0.68% 9721 0.92% 3 0.02% 178.219.244.116

Top 30 of 2619 Total Referrers
# Hits Referrer
1 39943 23.94% - (Direct Request)
2 22470 13.47% http://flavors.me/buyvpxlonline
3 6180 3.70% http://flavors.me/unclebens2013
4 5819 3.49% http://infovoice.se/fou/bok/10000025.shtml
5 4277 2.56% http://www.infovoice.se/fou/bok/10000013.shtml
6 4120 2.47% http://www.google.se/url
7 3939 2.36% http://infovoice.se/fou/bok/10000035.shtml
8 2985 1.79% http://www.infovoice.se/fou/doldxxx/start.shtml
9 2833 1.70% http://www.infovoice.se/fou/bok/10000048.shtml
10 2753 1.65% http://sun-gates.ru/
11 2695 1.62% http://infovoice.se/fou/bok/statmet/10000053.shtml
12 2310 1.38% https://www.google.se/
13 2116 1.27% http://www.infovoice.se/fou/bok/10000015.shtml
14 1757 1.05% http://www.infovoice.se/fou/
15 1747 1.05% http://infovoice.se/fou/bok/10000061.shtml
16 1720 1.03% http://www.infovoice.se/fou/bok/statmet/10000047.shtml
17 1615 0.97% http://www.infovoice.se/fou/bok/10000025.shtml
18 1484 0.89% http://www.infovoice.se/fou/bok/statmet/10000053.shtml
19 1427 0.86% http://www.infovoice.se/fou/bok/10000026.shtml
20 1398 0.84% http://infovoice.se/fou/bok/kvalmet/10000012.shtml
21 1344 0.81% http://infovoice.se/fou/bok/10000049.shtml
22 1322 0.79% http://www.infovoice.se/fou/bok/10000079.shtml
23 1162 0.70% http://infovoice.se/fou/bok/10000051.shtml
24 1157 0.69% http://infovoice.se/fou/bok/10000014.shtml
25 1045 0.63% http://www.google.com/url
26 1022 0.61% http://vseokna-msk.ru/
27 989 0.59% http://infovoice.se/fou/bok/10000034.shtml
28 900 0.54% http://www.infovoice.se/fou/bok/10000029.shtml
29 855 0.51% http://finasteride.beep.com/
30 737 0.44% http://infovoice.se/fou/bok/10000029.shtml

Top 20 of 23 Total Search Strings
# Hits Search String
1 36 52.94% infovoice.se
2 5 7.35% r-e-f-e-r-e-r.com
3 4 5.88% infovoice
4 2 2.94% forskningsmetoder
5 2 2.94% forskningsmetodik
6 2 2.94% sf-36 svenska
7 1 1.47% difference between positive predictive value and positive likel
8 1 1.47% hermaneutik
9 1 1.47% http://infovice.se/
10 1 1.47% http://www.infovoice.se/fou/
11 1 1.47% infovoice bostad
12 1 1.47% kvalitativa forskningsmetoder
13 1 1.47% kvantitativ forskningsmetod
14 1 1.47% likelihood ratio negative >01
15 1 1.47% negative epv
16 1 1.47% projekt plan
17 1 1.47% sf 36 svensk version
18 1 1.47% sf 36 svenska
19 1 1.47% signifikanstest
20 1 1.47% target population of strep throat

Top 15 of 845 Total User Agents
# Hits User Agent
1 15302 9.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 8863 5.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 5881 3.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 4931 2.96% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
5 4882 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
6 4161 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
7 4087 2.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 4076 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3528 2.11% EPiServer Link Checker
10 3202 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
11 3010 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/53
12 2913 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2449 1.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 2311 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 2306 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for June 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 166850 100.00% 139581 100.15% 1058271 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01