Usage Statistics for infovoice.se

Summary Period: April 2016
Generated 01-May-2016 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 330139
Total Files 275450
Total Pages 96041
Total Visits 42263
Total KBytes 1843197
Total Unique Sites 26399
Total Unique URLs 1055
Total Unique Referrers 1873
Total Unique User Agents 2421
. Avg Max
Hits per Hour 458 1754
Hits per Day 11004 15514
Files per Day 9181 13100
Pages per Day 3201 5239
Sites per Day 879 1872
Visits per Day 1408 2007
KBytes per Day 61440 82238
Hits by Response Code
Code 200 - OK 83.43% 275450
Code 206 - Partial Content 0.63% 2085
Code 301 - Moved Permanently 3.57% 11783
Code 304 - Not Modified 0.55% 1801
Code 401 - Unauthorized 0.04% 145
Code 403 - Forbidden 0.01% 28
Code 404 - Not Found 11.77% 38841
Code 500 - Internal Server Error 0.00% 6

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 9652 2.92% 8086 2.94% 2762 2.88% 1092 2.58% 980 3.71% 53032 2.88%
2 6203 1.88% 5019 1.82% 2054 2.14% 699 1.65% 694 2.63% 33164 1.80%
3 7555 2.29% 6123 2.22% 2527 2.63% 878 2.08% 893 3.38% 51915 2.82%
4 12416 3.76% 10418 3.78% 3482 3.63% 1368 3.24% 1291 4.89% 81750 4.44%
5 14747 4.47% 11290 4.10% 5239 5.45% 1545 3.66% 1407 5.33% 72555 3.94%
6 12496 3.79% 10543 3.83% 3431 3.57% 1524 3.61% 1384 5.24% 69775 3.79%
7 12814 3.88% 10381 3.77% 4020 4.19% 1496 3.54% 1375 5.21% 73015 3.96%
8 10737 3.25% 9056 3.29% 3336 3.47% 1325 3.14% 1115 4.22% 71805 3.90%
9 5958 1.80% 4889 1.77% 2313 2.41% 753 1.78% 664 2.52% 43383 2.35%
10 8475 2.57% 7034 2.55% 2869 2.99% 1037 2.45% 921 3.49% 55810 3.03%
11 12320 3.73% 10319 3.75% 3497 3.64% 1529 3.62% 1436 5.44% 74806 4.06%
12 12809 3.88% 10777 3.91% 3298 3.43% 1692 4.00% 1542 5.84% 70528 3.83%
13 12646 3.83% 10524 3.82% 3347 3.48% 1733 4.10% 1568 5.94% 64587 3.50%
14 12416 3.76% 10182 3.70% 3329 3.47% 1729 4.09% 1557 5.90% 67127 3.64%
15 10052 3.04% 8360 3.04% 2979 3.10% 1368 3.24% 1276 4.83% 55331 3.00%
16 6785 2.06% 5700 2.07% 2519 2.62% 963 2.28% 983 3.72% 40041 2.17%
17 8944 2.71% 7388 2.68% 2848 2.97% 1283 3.04% 1191 4.51% 47159 2.56%
18 13751 4.17% 11622 4.22% 3545 3.69% 1696 4.01% 1585 6.00% 66171 3.59%
19 14603 4.42% 12434 4.51% 3714 3.87% 1711 4.05% 1627 6.16% 73595 3.99%
20 13644 4.13% 11576 4.20% 3694 3.85% 1752 4.15% 1618 6.13% 73102 3.97%
21 13439 4.07% 11440 4.15% 3559 3.71% 1809 4.28% 1638 6.20% 66583 3.61%
22 10555 3.20% 8762 3.18% 2939 3.06% 1446 3.42% 1399 5.30% 53480 2.90%
23 6601 2.00% 5445 1.98% 2250 2.34% 994 2.35% 958 3.63% 33987 1.84%
24 8731 2.64% 7398 2.69% 2904 3.02% 1275 3.02% 1194 4.52% 54472 2.96%
25 15514 4.70% 13100 4.76% 4312 4.49% 2007 4.75% 1872 7.09% 80716 4.38%
26 10520 3.19% 8900 3.23% 2936 3.06% 1374 3.25% 1269 4.81% 57345 3.11%
27 14656 4.44% 12421 4.51% 3512 3.66% 1960 4.64% 1784 6.76% 73606 3.99%
28 14880 4.51% 12683 4.60% 3799 3.96% 1967 4.65% 1768 6.70% 82238 4.46%
29 11321 3.43% 9590 3.48% 3132 3.26% 1550 3.67% 1474 5.58% 69209 3.75%
30 4899 1.48% 3990 1.45% 1895 1.97% 776 1.84% 784 2.97% 32909 1.79%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5504 1.67% 152 4566 1.66% 76 2301 2.40% 1328 39853 2.16%
1 129 3895 1.18% 106 3190 1.16% 66 2000 2.08% 1033 30985 1.68%
2 109 3280 0.99% 90 2716 0.99% 62 1882 1.96% 840 25213 1.37%
3 94 2826 0.86% 75 2263 0.82% 61 1839 1.91% 844 25308 1.37%
4 100 3008 0.91% 82 2466 0.90% 65 1958 2.04% 761 22818 1.24%
5 88 2666 0.81% 71 2138 0.78% 60 1818 1.89% 712 21352 1.16%
6 133 3998 1.21% 108 3261 1.18% 67 2030 2.11% 941 28220 1.53%
7 228 6847 2.07% 188 5655 2.05% 87 2635 2.74% 1394 41820 2.27%
8 440 13212 4.00% 352 10563 3.83% 140 4215 4.39% 2209 66279 3.60%
9 681 20450 6.19% 573 17199 6.24% 176 5294 5.51% 3636 109084 5.92%
10 893 26796 8.12% 754 22630 8.22% 214 6436 6.70% 4756 142691 7.74%
11 934 28041 8.49% 783 23492 8.53% 238 7151 7.45% 4798 143938 7.81%
12 778 23340 7.07% 645 19373 7.03% 206 6185 6.44% 4055 121648 6.60%
13 919 27571 8.35% 780 23409 8.50% 215 6467 6.73% 4595 137852 7.48%
14 884 26530 8.04% 750 22513 8.17% 206 6202 6.46% 4474 134222 7.28%
15 743 22302 6.76% 631 18948 6.88% 182 5484 5.71% 3731 111936 6.07%
16 621 18641 5.65% 523 15701 5.70% 161 4843 5.04% 3333 99995 5.43%
17 501 15048 4.56% 420 12624 4.58% 142 4266 4.44% 2853 85582 4.64%
18 456 13703 4.15% 380 11404 4.14% 133 4004 4.17% 2594 77808 4.22%
19 447 13425 4.07% 373 11215 4.07% 131 3945 4.11% 2553 76596 4.16%
20 473 14210 4.30% 392 11785 4.28% 135 4076 4.24% 2678 80327 4.36%
21 483 14518 4.40% 378 11363 4.13% 148 4457 4.64% 2763 82903 4.50%
22 395 11875 3.60% 332 9984 3.62% 123 3701 3.85% 2595 77839 4.22%
23 281 8453 2.56% 233 6992 2.54% 95 2852 2.97% 1964 58929 3.20%

Top 30 of 1055 Total URLs
# Hits KBytes URL
1 39387 11.93% 16047 0.87% /cgi-bin/stats/online.cgi
2 29540 8.95% 84194 4.57% /fou/_private/images/bground/rj.jpg
3 27596 8.36% 241630 13.11% /fou/doldxxx/menu_body_at.js
4 13053 3.95% 14588 0.79% /fou/
5 9269 2.81% 93729 5.09% /newstats/
6 7592 2.30% 8359 0.45% /
7 7053 2.14% 49362 2.68% /fou/bok/10000035.shtml
8 6974 2.11% 7455 0.40% /fou/_private/images/prick.gif
9 4128 1.25% 32641 1.77% /fou/bok/10000013.shtml
10 3887 1.18% 25152 1.36% /fou/bok/10000061.shtml
11 3629 1.10% 139169 7.55% /fou/bok/10000025.shtml
12 3538 1.07% 47386 2.57% /newstats/usage_201604.html
13 3106 0.94% 9833 0.53% /fou/doldxxx/start.shtml
14 2644 0.80% 11683 0.63% /fou/_private/images/0013_F02.gif
15 2642 0.80% 16017 0.87% /fou/_private/images/0013_F01.gif
16 2468 0.75% 17234 0.94% /fou/bok/statmet/10000053.shtml
17 2417 0.73% 12924 0.70% /fou/bok/10000014.shtml
18 2398 0.73% 1382 0.07% /fou/doldxxx/topnew.htm
19 2331 0.71% 13546 0.73% /fou/_private/images/person/husserl_and_heidegger.jpg
20 2330 0.71% 18378 1.00% /fou/_private/images/person/wilhelm_dilthey.jpg
21 2122 0.64% 56583 3.07% /fou/_private/images/0025_008.gif
22 2048 0.62% 28616 1.55% /fou/doldxxx/aforism.js
23 2009 0.61% 21294 1.16% /fou/bok/10000015.shtml
24 1841 0.56% 647 0.04% /robots.txt
25 1805 0.55% 3748 0.20% /fou/_private/images/0053_D01.gif
26 1804 0.55% 4066 0.22% /fou/_private/images/0053_D03.gif
27 1803 0.55% 4559 0.25% /fou/_private/images/0053_D06.gif
28 1802 0.55% 4234 0.23% /fou/_private/images/0053_D02.gif
29 1801 0.55% 4646 0.25% /fou/_private/images/0053_D05.gif
30 1798 0.54% 3875 0.21% /fou/_private/images/0053_D04.gif

Top 10 of 1055 Total URLs By KBytes
# Hits KBytes URL
1 27596 8.36% 241630 13.11% /fou/doldxxx/menu_body_at.js
2 3629 1.10% 139169 7.55% /fou/bok/10000025.shtml
3 1347 0.41% 101217 5.49% /newstats/usage_201506.html
4 9269 2.81% 93729 5.09% /newstats/
5 29540 8.95% 84194 4.57% /fou/_private/images/bground/rj.jpg
6 2122 0.64% 56583 3.07% /fou/_private/images/0025_008.gif
7 120 0.04% 54297 2.95% /fou/bok/diverse/etik2000.pdf
8 7053 2.14% 49362 2.68% /fou/bok/10000035.shtml
9 3538 1.07% 47386 2.57% /newstats/usage_201604.html
10 1441 0.44% 44953 2.44% /fou/_private/images/person/august_comte.gif

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 39387 11.93% 27761 68.01% /cgi-bin/stats/online.cgi
2 7592 2.30% 7057 17.29% /
3 9269 2.81% 1377 3.37% /newstats/
4 13053 3.95% 1186 2.91% /fou/
5 1347 0.41% 812 1.99% /newstats/usage_201506.html
6 3538 1.07% 196 0.48% /newstats/usage_201604.html
7 235 0.07% 180 0.44% /newstats/usage_201306.html
8 370 0.11% 167 0.41% /fou/epv/
9 209 0.06% 158 0.39% /newstats/usage_201302.html
10 422 0.13% 107 0.26% /fou/bok/statmet/

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 39387 11.93% 28116 68.43% /cgi-bin/stats/online.cgi
2 7592 2.30% 5057 12.31% /
3 2398 0.73% 1553 3.78% /fou/doldxxx/topnew.htm
4 13053 3.95% 1478 3.60% /fou/
5 9269 2.81% 1386 3.37% /newstats/
6 1347 0.41% 640 1.56% /newstats/usage_201506.html
7 370 0.11% 246 0.60% /fou/epv/
8 3538 1.07% 198 0.48% /newstats/usage_201604.html
9 697 0.21% 188 0.46% /newstats/usage_201409.html
10 209 0.06% 179 0.44% /newstats/usage_201302.html

Top 30 of 26399 Total Sites
# Hits Files KBytes Visits Hostname
1 16846 5.10% 8423 3.06% 10810 0.59% 3 0.01% 69.162.124.233
2 5327 1.61% 5327 1.93% 54393 2.95% 34 0.08% 77.247.22.51
3 4953 1.50% 4946 1.80% 96294 5.22% 7 0.02% 80.72.9.5
4 2133 0.65% 1879 0.68% 9099 0.49% 129 0.31% 130.243.96.164
5 2004 0.61% 2004 0.73% 740 0.04% 4 0.01% 83.149.99.61
6 1329 0.40% 1329 0.48% 56917 3.09% 167 0.40% 46.161.9.12
7 1264 0.38% 1264 0.46% 14100 0.76% 185 0.44% 5.9.37.121
8 1070 0.32% 662 0.24% 3632 0.20% 73 0.17% 192.44.243.18
9 1040 0.32% 904 0.33% 4420 0.24% 79 0.19% 130.239.190.16
10 982 0.30% 848 0.31% 4804 0.26% 86 0.20% 195.178.248.9
11 902 0.27% 854 0.31% 6821 0.37% 70 0.17% 195.238.108.91
12 795 0.24% 751 0.27% 5145 0.28% 80 0.19% 130.193.50.28
13 720 0.22% 464 0.17% 2483 0.13% 72 0.17% 194.103.189.41
14 701 0.21% 498 0.18% 2377 0.13% 56 0.13% 194.103.185.10
15 672 0.20% 399 0.14% 2449 0.13% 68 0.16% 192.44.242.18
16 634 0.19% 523 0.19% 2642 0.14% 49 0.12% 130.241.30.81
17 576 0.17% 576 0.21% 9768 0.53% 75 0.18% 176.8.91.153
18 566 0.17% 566 0.21% 24727 1.34% 33 0.08% 192.99.3.171
19 505 0.15% 446 0.16% 2159 0.12% 54 0.13% 62.119.166.1
20 485 0.15% 421 0.15% 2995 0.16% 44 0.10% 193.11.73.18
21 476 0.14% 410 0.15% 1850 0.10% 54 0.13% 193.11.32.220
22 439 0.13% 405 0.15% 2991 0.16% 68 0.16% 66.249.66.33
23 437 0.13% 437 0.16% 4462 0.24% 139 0.33% 89.19.178.131
24 435 0.13% 414 0.15% 2506 0.14% 111 0.26% 68.180.228.235
25 423 0.13% 392 0.14% 3582 0.19% 50 0.12% 66.249.66.36
26 413 0.13% 375 0.14% 2789 0.15% 69 0.16% 66.249.66.39
27 405 0.12% 352 0.13% 1496 0.08% 46 0.11% 130.237.200.184
28 403 0.12% 350 0.13% 1590 0.09% 42 0.10% 130.243.8.84
29 377 0.11% 255 0.09% 1132 0.06% 58 0.14% 94.254.80.227
30 368 0.11% 314 0.11% 1374 0.07% 29 0.07% 130.239.190.43

Top 10 of 26399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4953 1.50% 4946 1.80% 96294 5.22% 7 0.02% 80.72.9.5
2 1329 0.40% 1329 0.48% 56917 3.09% 167 0.40% 46.161.9.12
3 5327 1.61% 5327 1.93% 54393 2.95% 34 0.08% 77.247.22.51
4 566 0.17% 566 0.21% 24727 1.34% 33 0.08% 192.99.3.171
5 1264 0.38% 1264 0.46% 14100 0.76% 185 0.44% 5.9.37.121
6 138 0.04% 138 0.05% 11275 0.61% 79 0.19% 120.198.233.211
7 16846 5.10% 8423 3.06% 10810 0.59% 3 0.01% 69.162.124.233
8 576 0.17% 576 0.21% 9768 0.53% 75 0.18% 176.8.91.153
9 2133 0.65% 1879 0.68% 9099 0.49% 129 0.31% 130.243.96.164
10 902 0.27% 854 0.31% 6821 0.37% 70 0.17% 195.238.108.91

Top 30 of 1873 Total Referrers
# Hits Referrer
1 72277 21.89% - (Direct Request)
2 21742 6.59% https://www.google.se/
3 18749 5.68% http://infovoice.se/fou/bok/10000025.shtml
4 18421 5.58% http://infovoice.se/fou/bok/10000035.shtml
5 16440 4.98% http://infovoice.se/fou/bok/statmet/10000053.shtml
6 16348 4.95% http://infovoice.se/fou/bok/10000013.shtml
7 8100 2.45% http://infovoice.se/fou/bok/10000026.shtml
8 7745 2.35% http://infovoice.se/fou/bok/10000061.shtml
9 6581 1.99% http://infovoice.se/fou/bok/10000048.shtml
10 6321 1.91% http://infovoice.se/fou/bok/10000051.shtml
11 5999 1.82% http://www.infovoice.se/fou/
12 5165 1.56% http://infovoice.se/fou/bok/10000014.shtml
13 4849 1.47% http://infovoice.se/
14 4577 1.39% http://infovoice.se/fou/bok/statmet/10000047.shtml
15 4557 1.38% http://infovoice.se/fou/bok/10000015.shtml
16 4554 1.38% http://www.infovoice.se/fou/doldxxx/start.shtml
17 4398 1.33% http://infovoice.se/fou/bok/kvalmet/10000012.shtml
18 3947 1.20% http://infovoice.se/fou/bok/10000034.shtml
19 3897 1.18% http://www.infovoice.se/fou/bok/10000015.shtml
20 3699 1.12% http://infovoice.se/fou/bok/10000049.shtml
21 3624 1.10% http://infovoice.se/fou/bok/10000023.shtml
22 3589 1.09% http://www.google.se/url
23 3091 0.94% /
24 3064 0.93% http://infovoice.se/fou/bok/10000029.shtml
25 2832 0.86% http://infovoice.se/fou/bok/10000002.shtml
26 2774 0.84% http://www.infovoice.se/fou/bok/10000061.shtml
27 2684 0.81% http://infovoice.se/fou/bok/10000050.shtml
28 2682 0.81% http://infovoice.se/fou/bok/10000003b.shtml
29 2631 0.80% http://infovoice.se/fou/bok/statmet/10000095.shtml
30 2469 0.75% http://infovoice.se/fou/bok/kvalmet/10000009.shtml

Top 6 of 6 Total Search Strings
# Hits Search String
1 21 80.77% infovoice.se
2 1 3.85% forskningsmetoder
3 1 3.85% forskningsmetodik
4 1 3.85% kvalmet
5 1 3.85% puromisterio
6 1 3.85% www.infovoice.se

Top 15 of 2421 Total User Agents
# Hits User Agent
1 16846 5.10% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 16723 5.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 14935 4.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
4 11625 3.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 11362 3.44% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
6 8034 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
7 7427 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17
8 7323 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
9 6789 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
10 6680 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17
11 5588 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 5534 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
13 5259 1.59% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 5147 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 5144 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for April 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 330139 100.00% 277535 100.76% 1843197 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21