Usage Statistics for infovoice.se

Summary Period: October 2014
Generated 01-Nov-2014 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 384256
Total Files 335192
Total Pages 128533
Total Visits 39442
Total KBytes 3721578
Total Unique Sites 23444
Total Unique URLs 1332
Total Unique Referrers 4573
Total Unique User Agents 2381
. Avg Max
Hits per Hour 516 2213
Hits per Day 12395 15494
Files per Day 10812 13594
Pages per Day 4146 5374
Sites per Day 756 1475
Visits per Day 1272 1655
KBytes per Day 120051 163420
Hits by Response Code
Code 200 - OK 87.23% 335192
Code 206 - Partial Content 0.05% 201
Code 301 - Moved Permanently 3.00% 11513
Code 304 - Not Modified 0.57% 2199
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.04% 160
Code 403 - Forbidden 0.01% 28
Code 404 - Not Found 9.10% 34959
Code 500 - Internal Server Error 0.00% 2
Code 504 - Gateway Timeout 0.00% 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 13646 3.55% 11837 3.53% 4690 3.65% 1407 3.57% 1258 5.37% 139178 3.74%
2 14866 3.87% 13064 3.90% 4944 3.85% 1543 3.91% 1339 5.71% 145912 3.92%
3 10740 2.80% 9371 2.80% 4264 3.32% 1156 2.93% 976 4.16% 124055 3.33%
4 7509 1.95% 6527 1.95% 3653 2.84% 718 1.82% 583 2.49% 110278 2.96%
5 12035 3.13% 10740 3.20% 4709 3.66% 1017 2.58% 833 3.55% 146083 3.93%
6 13467 3.50% 11786 3.52% 4698 3.66% 1418 3.60% 1225 5.23% 136830 3.68%
7 14317 3.73% 12606 3.76% 4776 3.72% 1441 3.65% 1200 5.12% 147532 3.96%
8 13953 3.63% 12199 3.64% 4501 3.50% 1482 3.76% 1283 5.47% 130730 3.51%
9 13804 3.59% 12132 3.62% 4563 3.55% 1392 3.53% 1204 5.14% 142746 3.84%
10 10993 2.86% 9662 2.88% 4167 3.24% 1085 2.75% 903 3.85% 121771 3.27%
11 8027 2.09% 7154 2.13% 3850 3.00% 752 1.91% 607 2.59% 119036 3.20%
12 10842 2.82% 9570 2.86% 4336 3.37% 1037 2.63% 894 3.81% 136823 3.68%
13 15494 4.03% 13594 4.06% 5374 4.18% 1522 3.86% 1246 5.31% 163420 4.39%
14 14530 3.78% 12749 3.80% 4619 3.59% 1465 3.71% 1263 5.39% 134728 3.62%
15 14991 3.90% 13063 3.90% 4784 3.72% 1433 3.63% 1270 5.42% 151295 4.07%
16 14154 3.68% 12413 3.70% 4385 3.41% 1385 3.51% 1240 5.29% 124523 3.35%
17 10754 2.80% 9348 2.79% 3679 2.86% 1034 2.62% 959 4.09% 101594 2.73%
18 7128 1.86% 6173 1.84% 2907 2.26% 665 1.69% 628 2.68% 77796 2.09%
19 10355 2.69% 9024 2.69% 3540 2.75% 964 2.44% 897 3.83% 103111 2.77%
20 14007 3.65% 12231 3.65% 4488 3.49% 1404 3.56% 1265 5.40% 128102 3.44%
21 14538 3.78% 12634 3.77% 4512 3.51% 1498 3.80% 1320 5.63% 124898 3.36%
22 14641 3.81% 12732 3.80% 4516 3.51% 1577 4.00% 1399 5.97% 131446 3.53%
23 14028 3.65% 12268 3.66% 4235 3.29% 1567 3.97% 1330 5.67% 113356 3.05%
24 10939 2.85% 9359 2.79% 3510 2.73% 1240 3.14% 987 4.21% 98398 2.64%
25 8800 2.29% 7625 2.27% 3357 2.61% 1030 2.61% 783 3.34% 89721 2.41%
26 9875 2.57% 8546 2.55% 3001 2.33% 1154 2.93% 946 4.04% 75231 2.02%
27 14446 3.76% 12461 3.72% 3798 2.95% 1599 4.05% 1373 5.86% 103777 2.79%
28 14817 3.86% 12930 3.86% 4278 3.33% 1566 3.97% 1281 5.46% 120586 3.24%
29 14798 3.85% 12795 3.82% 3889 3.03% 1655 4.20% 1475 6.29% 108827 2.92%
30 13534 3.52% 11668 3.48% 3815 2.97% 1508 3.82% 1333 5.69% 99668 2.68%
31 8228 2.14% 6931 2.07% 2695 2.10% 905 2.29% 820 3.50% 70127 1.88%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7511 1.95% 211 6556 1.96% 122 3809 2.96% 3517 109031 2.93%
1 240 7461 1.94% 211 6567 1.96% 118 3674 2.86% 3539 109714 2.95%
2 157 4880 1.27% 135 4196 1.25% 106 3298 2.57% 3161 97979 2.63%
3 149 4628 1.20% 127 3953 1.18% 104 3248 2.53% 3116 96607 2.60%
4 129 4001 1.04% 110 3423 1.02% 97 3037 2.36% 2727 84530 2.27%
5 138 4280 1.11% 118 3679 1.10% 99 3081 2.40% 2812 87184 2.34%
6 179 5576 1.45% 153 4758 1.42% 114 3546 2.76% 3412 105778 2.84%
7 218 6778 1.76% 187 5808 1.73% 114 3548 2.76% 3348 103776 2.79%
8 451 14008 3.65% 389 12082 3.60% 162 5041 3.92% 4480 138892 3.73%
9 657 20384 5.30% 568 17614 5.25% 193 6000 4.67% 5454 169077 4.54%
10 867 26897 7.00% 754 23397 6.98% 226 7031 5.47% 6640 205829 5.53%
11 869 26964 7.02% 756 23452 7.00% 238 7385 5.75% 6659 206443 5.55%
12 831 25762 6.70% 725 22495 6.71% 230 7134 5.55% 6550 203064 5.46%
13 955 29615 7.71% 835 25885 7.72% 249 7737 6.02% 7582 235027 6.32%
14 905 28059 7.30% 790 24509 7.31% 240 7452 5.80% 6951 215469 5.79%
15 812 25202 6.56% 711 22048 6.58% 228 7085 5.51% 6652 206211 5.54%
16 740 22947 5.97% 650 20161 6.01% 215 6681 5.20% 6247 193661 5.20%
17 635 19715 5.13% 555 17206 5.13% 197 6130 4.77% 5548 171999 4.62%
18 584 18118 4.72% 515 15975 4.77% 186 5783 4.50% 5800 179804 4.83%
19 604 18726 4.87% 532 16495 4.92% 198 6167 4.80% 5967 184970 4.97%
20 601 18650 4.85% 525 16298 4.86% 194 6014 4.68% 5394 167205 4.49%
21 587 18204 4.74% 513 15928 4.75% 191 5935 4.62% 5416 167899 4.51%
22 492 15271 3.97% 434 13459 4.02% 171 5308 4.13% 5039 156220 4.20%
23 342 10619 2.76% 298 9248 2.76% 142 4409 3.43% 4039 125210 3.36%

Top 30 of 1332 Total URLs
# Hits KBytes URL
1 43074 11.21% 17609 0.47% /cgi-bin/stats/online.cgi
2 29587 7.70% 83799 2.25% /fou/_private/images/bground/rj.jpg
3 29026 7.55% 253121 6.80% /fou/doldxxx/menu_body_at.js
4 23529 6.12% 1085777 29.18% /newstats/usage_201409.html
5 13446 3.50% 23137 0.62% /fou/
6 9006 2.34% 411992 11.07% /newstats/usage_201406.html
7 8868 2.31% 90429 2.43% /newstats/
8 8643 2.25% 9151 0.25% /fou/_private/images/prick.gif
9 5910 1.54% 227726 6.12% /fou/bok/10000025.shtml
10 5199 1.35% 37165 1.00% /fou/bok/10000035.shtml
11 4263 1.11% 4502 0.12% /
12 4063 1.06% 32020 0.86% /fou/_private/images/person/wilhelm_dilthey.jpg
13 4056 1.06% 23587 0.63% /fou/_private/images/person/husserl_and_heidegger.jpg
14 3986 1.04% 14789 0.40% /fou/doldxxx/start.shtml
15 3955 1.03% 33415 0.90% /fou/bok/10000013.shtml
16 3901 1.02% 103598 2.78% /fou/_private/images/0025_008.gif
17 3339 0.87% 144750 3.89% /newstats/usage_201402.html
18 3128 0.81% 20837 0.56% /fou/bok/10000061.shtml
19 2997 0.78% 40290 1.08% /fou/_private/images/person/gadamer.jpg
20 2982 0.78% 14081 0.38% /fou/_private/images/person/immanuel_kant.jpg
21 2976 0.77% 22832 0.61% /fou/_private/images/person/david_hume.gif
22 2974 0.77% 29976 0.81% /fou/_private/images/person/paul_ricoeur.jpg
23 2973 0.77% 92681 2.49% /fou/_private/images/person/august_comte.gif
24 2968 0.77% 24544 0.66% /fou/_private/images/person/maurice_merleau_ponty.jpg
25 2780 0.72% 15039 0.40% /fou/bok/10000014.shtml
26 2724 0.71% 16650 0.45% /fou/_private/images/0013_F01.gif
27 2695 0.70% 12061 0.32% /fou/_private/images/0013_F02.gif
28 2629 0.68% 18644 0.50% /fou/bok/statmet/10000053.shtml
29 2549 0.66% 1477 0.04% /fou/doldxxx/topnew.htm
30 2136 0.56% 30260 0.81% /fou/doldxxx/aforism.js

Top 10 of 1332 Total URLs By KBytes
# Hits KBytes URL
1 23529 6.12% 1085777 29.18% /newstats/usage_201409.html
2 9006 2.34% 411992 11.07% /newstats/usage_201406.html
3 29026 7.55% 253121 6.80% /fou/doldxxx/menu_body_at.js
4 5910 1.54% 227726 6.12% /fou/bok/10000025.shtml
5 3339 0.87% 144750 3.89% /newstats/usage_201402.html
6 3901 1.02% 103598 2.78% /fou/_private/images/0025_008.gif
7 1682 0.44% 103173 2.77% /newstats/usage_201310.html
8 2973 0.77% 92681 2.49% /fou/_private/images/person/august_comte.gif
9 8868 2.31% 90429 2.43% /newstats/
10 29587 7.70% 83799 2.25% /fou/_private/images/bground/rj.jpg

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 43074 11.21% 28095 73.25% /cgi-bin/stats/online.cgi
2 4263 1.11% 3526 9.19% /
3 23529 6.12% 1640 4.28% /newstats/usage_201409.html
4 13446 3.50% 1431 3.73% /fou/
5 8868 2.31% 694 1.81% /newstats/
6 1682 0.44% 397 1.04% /newstats/usage_201310.html
7 769 0.20% 395 1.03% /fou/epv/
8 3339 0.87% 328 0.86% /newstats/usage_201402.html
9 912 0.24% 251 0.65% /newstats/usage_201410.html
10 9006 2.34% 115 0.30% /newstats/usage_201406.html

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 43074 11.21% 28801 75.07% /cgi-bin/stats/online.cgi
2 4263 1.11% 1816 4.73% /
3 23529 6.12% 1641 4.28% /newstats/usage_201409.html
4 2549 0.66% 1374 3.58% /fou/doldxxx/topnew.htm
5 13446 3.50% 1142 2.98% /fou/
6 8868 2.31% 686 1.79% /newstats/
7 769 0.20% 403 1.05% /fou/epv/
8 1682 0.44% 397 1.03% /newstats/usage_201310.html
9 3339 0.87% 336 0.88% /newstats/usage_201402.html
10 912 0.24% 254 0.66% /newstats/usage_201410.html

Top 30 of 23444 Total Sites
# Hits Files KBytes Visits Hostname
1 17738 4.62% 8869 2.65% 19100 0.51% 6 0.02% 74.86.158.107
2 10689 2.78% 10689 3.19% 446966 12.01% 31 0.08% 178.151.216.88
3 8988 2.34% 8988 2.68% 411413 11.05% 108 0.27% 81.198.9.45
4 6390 1.66% 6390 1.91% 270653 7.27% 351 0.89% 178.151.216.53
5 5240 1.36% 5240 1.56% 53466 1.44% 256 0.65% 46.33.247.139
6 2854 0.74% 2854 0.85% 90362 2.43% 538 1.36% 178.137.93.107
7 2804 0.73% 2775 0.83% 56802 1.53% 25 0.06% 80.72.9.5
8 2060 0.54% 1818 0.54% 12269 0.33% 136 0.34% 130.243.96.164
9 2016 0.52% 2016 0.60% 102832 2.76% 164 0.42% 37.115.189.183
10 1277 0.33% 1084 0.32% 5669 0.15% 106 0.27% 192.44.243.18
11 1190 0.31% 1089 0.32% 6532 0.18% 1 0.00% 62.219.8.225
12 1120 0.29% 960 0.29% 4315 0.12% 160 0.41% 188.123.248.103
13 1105 0.29% 975 0.29% 4852 0.13% 81 0.21% 195.178.248.8
14 869 0.23% 680 0.20% 177 0.00% 86 0.22% 140.166.196.44
15 799 0.21% 543 0.16% 2921 0.08% 75 0.19% 192.44.242.18
16 759 0.20% 707 0.21% 18792 0.50% 2 0.01% 193.10.72.197
17 743 0.19% 743 0.22% 6456 0.17% 172 0.44% 213.112.236.109
18 718 0.19% 610 0.18% 2515 0.07% 29 0.07% 195.148.200.52
19 700 0.18% 700 0.21% 7145 0.19% 9 0.02% 176.112.31.123
20 695 0.18% 432 0.13% 2791 0.08% 66 0.17% 194.103.189.41
21 641 0.17% 640 0.19% 8669 0.23% 1 0.00% 192.114.71.13
22 616 0.16% 616 0.18% 38249 1.03% 154 0.39% 172.241.151.19
23 616 0.16% 446 0.13% 2372 0.06% 48 0.12% 194.103.185.10
24 578 0.15% 533 0.16% 6222 0.17% 102 0.26% 207.46.13.90
25 576 0.15% 555 0.17% 3548 0.10% 142 0.36% 157.55.39.238
26 561 0.15% 561 0.17% 47189 1.27% 49 0.12% 176.116.153.19
27 557 0.14% 533 0.16% 5027 0.14% 56 0.14% 208.115.111.74
28 546 0.14% 462 0.14% 2418 0.06% 57 0.14% 193.11.32.220
29 500 0.13% 484 0.14% 4030 0.11% 65 0.16% 208.115.113.93
30 486 0.13% 463 0.14% 1838 0.05% 36 0.09% 80.217.192.163

Top 10 of 23444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10689 2.78% 10689 3.19% 446966 12.01% 31 0.08% 178.151.216.88
2 8988 2.34% 8988 2.68% 411413 11.05% 108 0.27% 81.198.9.45
3 6390 1.66% 6390 1.91% 270653 7.27% 351 0.89% 178.151.216.53
4 2016 0.52% 2016 0.60% 102832 2.76% 164 0.42% 37.115.189.183
5 2854 0.74% 2854 0.85% 90362 2.43% 538 1.36% 178.137.93.107
6 2804 0.73% 2775 0.83% 56802 1.53% 25 0.06% 80.72.9.5
7 5240 1.36% 5240 1.56% 53466 1.44% 256 0.65% 46.33.247.139
8 561 0.15% 561 0.17% 47189 1.27% 49 0.12% 176.116.153.19
9 616 0.16% 616 0.18% 38249 1.03% 154 0.39% 172.241.151.19
10 478 0.12% 478 0.14% 21879 0.59% 99 0.25% 82.102.24.33

Top 30 of 4573 Total Referrers
# Hits Referrer
1 77615 20.20% - (Direct Request)
2 37344 9.72% http://infovoice.se/fou/bok/10000025.shtml
3 18075 4.70% http://infovoice.se/fou/bok/statmet/10000053.shtml
4 15718 4.09% http://infovoice.se/fou/bok/10000013.shtml
5 14324 3.73% https://www.google.se/
6 12096 3.15% http://www.google.se/url
7 11822 3.08% http://infovoice.se/fou/bok/10000035.shtml
8 9862 2.57% http://infovoice.se/fou/bok/10000048.shtml
9 6995 1.82% http://www.infovoice.se/fou/bok/10000061.shtml
10 6823 1.78% http://www.infovoice.se/fou/bok/10000015.shtml
11 6471 1.68% http://infovoice.se/fou/bok/10000049.shtml
12 5652 1.47% http://infovoice.se/fou/bok/10000014.shtml
13 5369 1.40% http://www.infovoice.se/fou/doldxxx/start.shtml
14 5310 1.38% http://www.infovoice.se/fou/
15 5208 1.36% http://infovoice.se/fou/bok/kvalmet/10000012.shtml
16 5120 1.33% http://infovoice.se/fou/bok/10000051.shtml
17 4762 1.24% http://infovoice.se/fou/bok/statmet/10000047.shtml
18 4698 1.22% http://infovoice.se/fou/bok/10000026.shtml
19 3958 1.03% http://infovoice.se/fou/bok/10000034.shtml
20 3915 1.02% http://infovoice.se/fou/bok/10000002.shtml
21 2720 0.71% http://infovoice.se/fou/bok/10000050.shtml
22 2633 0.69% http://www.infovoice.se/fou/bok/10000026.shtml
23 2426 0.63% http://www.infovoice.se/fou/bok/10000029.shtml
24 2162 0.56% http://infovoice.se/fou/bok/kvalmet/10000009.shtml
25 2157 0.56% http://infovoice.se/
26 2132 0.55% http://www.infovoice.se/fou/bok/statmet/10000095.shtml
27 1936 0.50% http://infovoice.se/fou/bok/10000023.shtml
28 1934 0.50% http://www.infovoice.se/fou/bok/10000023.shtml
29 1883 0.49% http://www.infovoice.se/
30 1855 0.48% http://infovoice.se/fou/bok/10000079.shtml

Top 20 of 90 Total Search Strings
# Hits Search String
1 12 6.42% infovoice.se
2 8 4.28% http://yaltart.ru/sitemap.html
3 5 2.67% http://yarchezharche.ru/lichnye-kabinety-bankov/lichnyj-kabinet-alfa-bank-alfa-klik.html
4 5 2.67% http://zabkvartall.ru/sberbank-onlain-lichnyi-kabinet/sberbank-onlain-popolnit-vklad.html
5 4 2.14% astromenda
6 4 2.14% http://newpornotube.ru/devushki-porno/ - \xc4\xe5\xe2\xf3\xf8\xea\xe8 \xef\xee\xf0\xed\xee
7 4 2.14% http://newpornotube.ru/faraon-seks-yunoshi/ - faraon seks yunoshi
8 4 2.14% http://newpornotube.ru/naomi-bell/ - \xcd\xe0\xee\xec\xe8 \xc1\xe5\xeb\xeb
9 4 2.14% http://newpornotube.ru/traxaetsya-s-synom/ - \xd2\xf0\xe0\xf5\xe0\xe5\xf2\xf1\xff \xf1 \xf1\xfb\xed\xee\xec
10 4 2.14% http://newpornotube.ru/traxnul-na-obochine/ - \xd2\xf0\xe0\xf5\xed\xf3\xeb \xed\xe0 \xee\xe1\xee\xf7\xe8\xed\xe5
11 4 2.14% http://newpornotube.ru/udivitelnaya-devushka/ - \xd3\xe4\xe8\xe2\xe8\xf2\xe5\xeb\xfc\xed\xe0\xff \xe4\xe5\xe2\xf3\xf8\xea\xe0
12 4 2.14% http://shop-detektive.ru/novosti-privatbanka.htmlstart=40
13 4 2.14% http://stroy-nnov.ru/prilozhenie-mobilnogo-banka-sberbanka/kalkuljator-cifrovoi-kontrolnoi-informacii-cki.html
14 4 2.14% http://yarcheizarche.ru/karty-privatbanka/privatbank-internet-karta.html
15 4 2.14% http://yarcheizarche.ru/novosti-privatbanka/103-popolnit-schet-kievstar-cherez-privatbank.html
16 4 2.14% http://yarchezharche.ru/lichnye-kabinety-bankov/lichnyj-kabinet-bank-raiffeisen-connect.html
17 4 2.14% http://yarchezharche.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-tricolor-tv.html
18 4 2.14% http://yarchezharche.ru/novye-lichnye-kabinety.htmlstart=32
19 4 2.14% http://z-cube.ru/c195-4068.html
20 4 2.14% http://z-cube.ru/c225-6431.html

Top 15 of 2381 Total User Agents
# Hits User Agent
1 19654 5.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
2 17738 4.62% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 15584 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 11330 2.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 10207 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
6 10069 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
7 9924 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
8 9183 2.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
9 6108 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
10 5945 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
11 5373 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
12 4822 1.25% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 4725 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 4601 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
15 4193 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 384256 100.00% 335393 100.06% 3721578 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21