Usage Statistics for infovoice.se

Summary Period: July 2025
Generated 17-Jul-2025 00:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 186265
Total Files 141825
Total Pages 60056
Total Visits 16248
Total KBytes 2618854
Total Unique Sites 8086
Total Unique URLs 2566
Total Unique Referrers 2853
Total Unique User Agents 1484
. Avg Max
Hits per Hour 456 5375
Hits per Day 10956 34802
Files per Day 8342 28313
Pages per Day 3532 6196
Sites per Day 475 1405
Visits per Day 955 1344
KBytes per Day 154050 416635
Hits by Response Code
Undefined response code 0.00% 1
Code 101 - Switching Protocols 0.02% 31
Code 200 - OK 76.14% 141825
Code 201 - Created 0.35% 648
Code 204 - No Content 0.07% 137
Code 206 - Partial Content 0.03% 64
Code 301 - Moved Permanently 16.36% 30466
Code 302 - Found 0.80% 1487
Code 304 - Not Modified 0.22% 406
Code 400 - Bad Request 0.43% 800
Code 401 - Unauthorized 0.02% 40
Code 403 - Forbidden 0.96% 1795
Code 404 - Not Found 3.99% 7424
Code 405 - Method Not Allowed 0.02% 32
Code 409 - Conflict 0.00% 8
Code 500 - Internal Server Error 0.59% 1098
Code 503 - Service Unavailable 0.00% 3

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 7350 3.95% 5618 3.96% 3564 5.93% 1042 6.41% 974 12.05% 77742 2.97%
2 15646 8.40% 13032 9.19% 3033 5.05% 1124 6.92% 1350 16.70% 165680 6.33%
3 6914 3.71% 4972 3.51% 3186 5.31% 1093 6.73% 1155 14.28% 83688 3.20%
4 9663 5.19% 5674 4.00% 3740 6.23% 1110 6.83% 1178 14.57% 145461 5.55%
5 6103 3.28% 4240 2.99% 3003 5.00% 966 5.95% 1054 13.03% 81339 3.11%
6 8649 4.64% 3949 2.78% 2869 4.78% 890 5.48% 976 12.07% 85009 3.25%
7 6340 3.40% 4160 2.93% 3278 5.46% 961 5.91% 753 9.31% 70720 2.70%
8 8655 4.65% 6878 4.85% 3117 5.19% 1043 6.42% 1009 12.48% 115736 4.42%
9 9034 4.85% 6885 4.85% 3663 6.10% 953 5.87% 702 8.68% 107703 4.11%
10 6024 3.23% 3848 2.71% 2885 4.80% 978 6.02% 751 9.29% 78157 2.98%
11 5471 2.94% 3802 2.68% 2696 4.49% 892 5.49% 670 8.29% 82749 3.16%
12 5575 2.99% 3954 2.79% 2885 4.80% 751 4.62% 507 6.27% 106437 4.06%
13 34802 18.68% 28313 19.96% 4503 7.50% 839 5.16% 582 7.20% 416635 15.91%
14 12716 6.83% 8881 6.26% 5758 9.59% 1088 6.70% 967 11.96% 331729 12.67%
15 23364 12.54% 20605 14.53% 6196 10.32% 1344 8.27% 1214 15.01% 381767 14.58%
16 19873 10.67% 16950 11.95% 5643 9.40% 1242 7.64% 1405 17.38% 286855 10.95%
17 86 0.05% 64 0.05% 37 0.06% 19 0.12% 55 0.68% 1451 0.06%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 477 8117 4.36% 353 6015 4.24% 142 2424 4.04% 6186 105166 4.02%
1 283 4824 2.59% 170 2890 2.04% 131 2229 3.71% 5302 90141 3.44%
2 280 4775 2.56% 156 2656 1.87% 137 2331 3.88% 5374 91353 3.49%
3 344 5851 3.14% 240 4096 2.89% 170 2898 4.83% 5057 85970 3.28%
4 290 4932 2.65% 226 3853 2.72% 144 2453 4.08% 4291 72949 2.79%
5 407 6923 3.72% 259 4411 3.11% 153 2614 4.35% 5159 87697 3.35%
6 234 3979 2.14% 177 3014 2.13% 117 2003 3.34% 4474 76052 2.90%
7 324 5519 2.96% 225 3837 2.71% 153 2604 4.34% 6086 103470 3.95%
8 270 4602 2.47% 196 3346 2.36% 138 2351 3.91% 5412 92002 3.51%
9 313 5325 2.86% 219 3734 2.63% 165 2810 4.68% 5564 94593 3.61%
10 267 4543 2.44% 193 3297 2.32% 151 2568 4.28% 5390 91624 3.50%
11 336 5712 3.07% 262 4454 3.14% 143 2432 4.05% 5452 92686 3.54%
12 268 4568 2.45% 188 3203 2.26% 147 2506 4.17% 3740 63572 2.43%
13 295 5020 2.70% 195 3328 2.35% 150 2553 4.25% 5060 86025 3.28%
14 783 13311 7.15% 574 9763 6.88% 190 3240 5.39% 10263 174479 6.66%
15 711 12097 6.49% 650 11052 7.79% 112 1915 3.19% 6742 114606 4.38%
16 541 9207 4.94% 456 7767 5.48% 137 2336 3.89% 5850 99444 3.80%
17 556 9463 5.08% 493 8389 5.92% 118 2017 3.36% 5789 98416 3.76%
18 566 9637 5.17% 491 8351 5.89% 149 2540 4.23% 7374 125362 4.79%
19 765 13018 6.99% 486 8274 5.83% 168 2863 4.77% 9296 158032 6.03%
20 544 9258 4.97% 450 7652 5.40% 151 2578 4.29% 7147 121496 4.64%
21 613 10432 5.60% 492 8380 5.91% 135 2311 3.85% 7922 134668 5.14%
22 714 12141 6.52% 563 9577 6.75% 166 2828 4.71% 9762 165951 6.34%
23 765 13011 6.99% 616 10486 7.39% 156 2652 4.42% 11359 193101 7.37%

Top 30 of 2566 Total URLs
# Hits KBytes URL
1 47604 25.56% 217772 8.32% /xmlrpc.php
2 15721 8.44% 52732 2.01% /wp-cron.php
3 15166 8.14% 172342 6.58% /wp-login.php
4 8678 4.66% 18378 0.70% /newstats/
5 8408 4.51% 151016 5.77% /
6 4472 2.40% 511931 19.55% /stats/usage_202402.html
7 2478 1.33% 5170 0.20% /robots.txt
8 1433 0.77% 4051 0.15% /wp-admin/admin-ajax.php
9 1003 0.54% 8827 0.34% /stats/usage_202507.html
10 907 0.49% 8612 0.33% /newstats/usage_202507.html
11 749 0.40% 7768 0.30% /stats/usage_202310.html
12 688 0.37% 2891 0.11% /wp-includes/images/w-logo-blue-white-bg.png
13 495 0.27% 930 0.04% /wp-json/oembed/1.0/embed
14 389 0.21% 5566 0.21% /newstats/usage_202502.html
15 371 0.20% 3002 0.11% /fou/bok/10000013.shtml
16 300 0.16% 532 0.02% /wp-content/plugins/wordpress-popular-posts/assets/css/wpp.css
17 300 0.16% 5551 0.21% /wp-includes/css/dist/block-library/style.min.css
18 298 0.16% 452 0.02% /wp-content/plugins/jquery-collapse-o-matic/css/light_style.css
19 298 0.16% 740 0.03% /wp-content/plugins/zotpress/css/zotpress.shortcode.min.css
20 297 0.16% 528 0.02% /wp-content/plugins/better-search/includes/css/bsearch-styles.min.css
21 297 0.16% 965 0.04% /wp-content/plugins/wordpress-popular-posts/assets/js/wpp.min.js
22 297 0.16% 862 0.03% /wp-content/tablepress-combined.min.css
23 296 0.16% 439 0.02% /wp-content/plugins/jquery-collapse-o-matic/css/core_style.css
24 295 0.16% 4351 0.17% /wp-content/themes/mantra/style.css
25 293 0.16% 1353 0.05% /wp-content/plugins/gpt3-ai-content-generator/public/css/wp-ai-content-generator-public.css
26 292 0.16% 664 0.03% /wp-content/plugins/quotes-collection/js/quotes-collection.js
27 292 0.16% 393 0.02% /wp-content/themes/mantra-nolink/style.css
28 290 0.16% 575 0.02% /wp-content/plugins/quotes-collection/blocks/quotes/style.css
29 289 0.16% 595 0.02% /wp-content/plugins/cryout-shortcodes/css/shortcodes.css
30 289 0.16% 624 0.02% /wp-content/plugins/quotes-collection/blocks/random-quote/style.css

Top 10 of 2566 Total URLs By KBytes
# Hits KBytes URL
1 4472 2.40% 511931 19.55% /stats/usage_202402.html
2 47604 25.56% 217772 8.32% /xmlrpc.php
3 15166 8.14% 172342 6.58% /wp-login.php
4 8408 4.51% 151016 5.77% /
5 133 0.07% 120439 4.60% /wp-content/uploads/2008-02-11-005.jpg
6 9 0.00% 62202 2.38% /wp-content/uploads/2014/06/dreamstimefree_1635751.jpg
7 15721 8.44% 52732 2.01% /wp-cron.php
8 9 0.00% 45398 1.73% /wp-content/uploads/1998/11/Plato_Silanion_Musei_Capitolini_MC1377.jpg
9 17 0.01% 33895 1.29% /wp-content/uploads/Calculating-predictive-value-of-test-without-having-a-gold-standard-7-49-screenshot.png
10 12 0.01% 33554 1.28% /wp-content/uploads/2014/06/edison_menlo_park_laboratory.jpg

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 8408 4.51% 7927 53.34% /
2 8678 4.66% 210 1.41% /newstats/
3 389 0.21% 187 1.26% /newstats/usage_202502.html
4 1003 0.54% 149 1.00% /stats/usage_202507.html
5 907 0.49% 147 0.99% /newstats/usage_202507.html
6 235 0.13% 137 0.92% /page/2/
7 209 0.11% 135 0.91% /fou/
8 252 0.14% 113 0.76% /newstats/usage_202504.html
9 155 0.08% 106 0.71% /urvalsstrategier-och-datainsamling/
10 232 0.12% 104 0.70% /stats/usage_202308.html

Top 10 of 746 Total Exit Pages
# Hits Visits URL
1 8408 4.51% 7724 51.91% /
2 907 0.49% 444 2.98% /newstats/usage_202507.html
3 1003 0.54% 382 2.57% /stats/usage_202507.html
4 8678 4.66% 208 1.40% /newstats/
5 235 0.13% 133 0.89% /page/2/
6 209 0.11% 128 0.86% /fou/
7 389 0.21% 111 0.75% /newstats/usage_202502.html
8 155 0.08% 104 0.70% /urvalsstrategier-och-datainsamling/
9 116 0.06% 80 0.54% /vetenskapsteori/
10 127 0.07% 79 0.53% /page/3/

Top 30 of 8086 Total Sites
# Hits Files KBytes Visits Hostname
1 24098 12.94% 24094 16.99% 186592 7.12% 1 0.01% 188.166.254.190
2 21949 11.78% 21942 15.47% 125415 4.79% 2 0.01% 188.166.249.234
3 16962 9.11% 16071 11.33% 56892 2.17% 97 0.60% 195.181.242.135
4 8575 4.60% 0 0.00% 3571 0.14% 157 0.97% 91.225.160.193
5 8140 4.37% 8135 5.74% 37370 1.43% 1 0.01% 167.86.108.128
6 4050 2.17% 3720 2.62% 426604 16.29% 3 0.02% 37.18.41.115
7 3762 2.02% 10 0.01% 45494 1.74% 1 0.01% 174.138.18.196
8 2932 1.57% 2932 2.07% 5975 0.23% 50 0.31% 45.159.183.4
9 2829 1.52% 2829 1.99% 5765 0.22% 51 0.31% 185.110.62.76
10 2813 1.51% 2813 1.98% 5733 0.22% 51 0.31% 185.210.136.211
11 2511 1.35% 2499 1.76% 11467 0.44% 3 0.02% 91.216.190.242
12 2456 1.32% 2350 1.66% 63203 2.41% 17 0.10% 36.255.114.132
13 2420 1.30% 9 0.01% 867 0.03% 1 0.01% 62.197.155.42
14 1608 0.86% 1603 1.13% 7470 0.29% 1 0.01% 34.41.8.166
15 1402 0.75% 1305 0.92% 45041 1.72% 4 0.02% 20.171.207.61
16 1075 0.58% 1069 0.75% 4921 0.19% 1 0.01% 35.222.165.21
17 960 0.52% 110 0.08% 38313 1.46% 24 0.15% 119.42.148.242
18 940 0.50% 267 0.19% 12418 0.47% 0 0.00% 90.129.207.94
19 926 0.50% 716 0.50% 70160 2.68% 94 0.58% 66.249.64.2
20 886 0.48% 881 0.62% 4155 0.16% 1 0.01% 34.53.110.103
21 817 0.44% 10 0.01% 9856 0.38% 1 0.01% 159.65.14.25
22 790 0.42% 203 0.14% 9328 0.36% 0 0.00% 83.185.40.74
23 732 0.39% 732 0.52% 83918 3.20% 1 0.01% 91.84.99.54
24 684 0.37% 422 0.30% 23187 0.89% 8 0.05% 216.73.216.169
25 684 0.37% 0 0.00% 31684 1.21% 1 0.01% 40.113.83.83
26 625 0.34% 11 0.01% 225 0.01% 2 0.01% 95.142.120.80
27 606 0.33% 409 0.29% 66468 2.54% 104 0.64% 66.249.64.3
28 605 0.32% 600 0.42% 12300 0.47% 13 0.08% 159.69.187.201
29 543 0.29% 3 0.00% 195 0.01% 1 0.01% 185.153.151.172
30 540 0.29% 0 0.00% 207 0.01% 1 0.01% 185.153.151.180

Top 10 of 8086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4050 2.17% 3720 2.62% 426604 16.29% 3 0.02% 37.18.41.115
2 24098 12.94% 24094 16.99% 186592 7.12% 1 0.01% 188.166.254.190
3 21949 11.78% 21942 15.47% 125415 4.79% 2 0.01% 188.166.249.234
4 732 0.39% 732 0.52% 83918 3.20% 1 0.01% 91.84.99.54
5 926 0.50% 716 0.50% 70160 2.68% 94 0.58% 66.249.64.2
6 606 0.33% 409 0.29% 66468 2.54% 104 0.64% 66.249.64.3
7 2456 1.32% 2350 1.66% 63203 2.41% 17 0.10% 36.255.114.132
8 16962 9.11% 16071 11.33% 56892 2.17% 97 0.60% 195.181.242.135
9 3762 2.02% 10 0.01% 45494 1.74% 1 0.01% 174.138.18.196
10 1402 0.75% 1305 0.92% 45041 1.72% 4 0.02% 20.171.207.61

Top 30 of 2853 Total Referrers
# Hits Referrer
1 114932 61.70% - (Direct Request)
2 10860 5.83% https://infovoice.se//wp-login.php
3 6383 3.43% https://infovoice.se
4 3442 1.85% https://www.infovoice.se//wp-login.php
5 2536 1.36% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
6 2251 1.21% https://infovoice.se/
7 2237 1.20% https://sexoglasnik.com.hr
8 2157 1.16% https://sex-oglasi.com.hr
9 2101 1.13% https://mapy-sex-cz.cz
10 2079 1.12% https://sexno1-privat.cz
11 1132 0.61% https://t.me/Voennaya_Rabota_Vakansii
12 1090 0.59% https://www.infovoice.se/
13 1056 0.57% https://www.google.com/search
14 936 0.50% https://infovoice.se/urvalsstrategier-och-datainsamling/
15 655 0.35% https://www.google.com/
16 624 0.34% https://infovoice.se/wp-admin/post.php
17 606 0.33% https://infovoice.se/relative-risk-odds-ratio/
18 498 0.27% https://infovoice.se/wp-admin/admin.php
19 485 0.26% http://infovoice.se/stats/usage_202310.html
20 447 0.24% https://infovoice.se/wp-login.php
21 402 0.22% https://infovoice.se/korrelation-och-regression/
22 395 0.21% http://infovoice.se/wp-admin/admin-ajax.php
23 361 0.19% http://infovoice.se/wp-login.php
24 334 0.18% https://infovoice.se/epv-calculator/
25 328 0.18% https://infovoice.se/sample-size-estimation/
26 327 0.18% https://detivetra.com/
27 278 0.15% https://www.infovoice.se
28 261 0.14% https://infovoice.se/wp-admin/
29 260 0.14% http://semaglutidarybelsuspastillas.mex.tl
30 241 0.13% https://infovoice.se/skattningsskalornas-statistik/

Top 3 of 3 Total Search Strings
# Hits Search String
1 15 88.24% rick ashtley
2 1 5.88% https://urlscan.io/result/019683a6-b2e4-7137-9b97-f441ad718df7/
3 1 5.88% wordpress

Top 15 of 1484 Total User Agents
# Hits User Agent
1 46048 24.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
2 12388 6.65% WordPress/6.7.2; https://infovoice.se
3 12278 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 9184 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 8620 4.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 5351 2.87% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
7 4651 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 3716 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 2867 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 2820 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 2529 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2399 1.29% Python-urllib/3.12
13 2381 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 2174 1.17% WordPress/6.8.1; https://www.infovoice.se
15 2147 1.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 186265 100.00% 141889 100.05% 2618854 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23