Usage Statistics for infovoice.se

Summary by Month
Generated 15-Jul-2025 00:10 EEST

Usage summary for infovoice.se

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 9535 6950 3214 911 7222 1950334 13679 48224 104254 143030
Jun 2025 17659 14303 7010 1369 14558 8798583 41099 210325 429107 529773
May 2025 22508 19232 7103 1228 18160 16818445 38087 220222 596221 697753
Apr 2025 24581 21417 6794 1170 16084 15711083 35122 203826 642513 737443
Mar 2025 24031 20826 7051 1130 16608 17058034 35043 218609 645619 744972
Feb 2025 13130 9840 4069 802 15832 6303790 22474 113937 275527 367656
Jan 2025 13677 10883 3767 680 16285 8112642 21108 116807 337393 424009
Dec 2024 16314 13927 5032 711 14824 9752118 22044 156007 431759 505746
Nov 2024 27966 25118 5534 700 15667 14800076 21013 166043 753546 838983
Oct 2024 19068 16110 4186 672 15375 9509523 20848 129781 499440 591117
Sep 2024 24340 21366 5044 625 14026 9319616 18760 151345 640988 730216
Aug 2024 18753 15378 6951 511 10501 11799405 15852 215503 476736 581370
Totals 129933649 305129 1950629 5833103 6892068


Generated by Webalizer Version 2.23